fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
| Dawn: | 6:53 am | Sunrise: | 7:21 am | Moonrise: | 7:58 am | |
| Dusk: | 5:40 pm | Sunset: | 5:12 pm | Moonset: | 4:40 pm | |
| Change in Day today: | 00:01:14 | Day length: | 09:51 | Moon Phase: | New Moon |
Welcome to Fort Lawrie Weather Data.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: mostly clear with little temp change.
| Temperature and Humidity | |||
| Temperature | 20.6 °F | Dew Point | 9.7 °F |
| Windchill | 20.8 °F | Humidity | 62% |
| Humidex | 13.2 °F Uncomfortably Cold | Apparent Temperature | 16.3 °F |
| Solar Radiation | 274 W/m² | Evapotranspiration Today | 0.005 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.000 in/hr |
| Rainfall This Month | 0.180 in | Rainfall This Year | 0.180 in |
| Rainfall Last Hour | 0.000 in | Last rainfall | 1/5/2021 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 |
| Wind Bearing | 71° ENE | Beaufort 0 | Calm |
| Pressure | |||
| Barometer | 30.487 inHg | +0.347 inHg Rising rapidly | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NWS forecast | |||
Page updated 1/13/2021 09:10 AM
Powered by Weather Display v10.37S