fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 62.7 °F | at 12:00 AM | |
| Low Temperature | 58.7 °F | at 3:37 AM | |
| Temperature Change (last hr) | -2.0 °F | ||
| High Apparent Temperature | 62.0 °F | at 12:00 AM | |
| Low Apparent Temperature | 57.9 °F | at 3:37 AM | |
| Low Wind Chill | 58.7 °F | at 3:37 AM | |
| High Heat Index | 62.7 °F | at 12:00 AM | |
| High Humidity | 50 % | at 3:31 AM | |
| Low Humidity | 42 % | at 12:00 AM | |
| Hours of Sunshine | 00:00 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.000 in/hr | at 00:00 AM | |
| High Hourly Rainfall | 0.000 in | ||
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 7 | 8/31/2026 | |
| Wind | |||
| Highest Gust | 1.2 mph | at 2:59 AM | |
| Highest Speed (10 minute average) | 6.7 mph (Calm) | ||
| Wind Run | 0.00 mi | ||
| Pressure | |||
| High Pressure (SL) | 29.669 inHg | at 3:30 AM | |
| Low Pressure (SL) | 29.609 inHg | at 12:00 AM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 9/8/2026 03:40 AM
Powered by Weather Display v10.37S