fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 49.2 °F | at 3:42 AM | |
| Low Temperature | 41.6 °F | at 6:17 AM | |
| Temperature Change (last hr) | -4.2 °F | ||
| High Apparent Temperature | 46.2 °F | at 3:43 AM | |
| Low Apparent Temperature | 38.4 °F | at 6:17 AM | |
| Low Wind Chill | 41.6 °F | at 6:17 AM | |
| High Heat Index | 49.2 °F | at 3:42 AM | |
| High Humidity | 39 % | at 6:14 AM | |
| Low Humidity | 20 % | at 12:33 AM | |
| Hours of Sunshine | 00:00 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.000 in/hr | at 00:00 AM | |
| High Hourly Rainfall | 0.000 in | ||
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 10 | 4/14/2026 | |
| Wind | |||
| Highest Gust | 16.1 mph | at 4:03 AM | |
| Highest Speed (10 minute average) | 8.2 mph (Calm) | ||
| Wind Run | 1.44 mi | ||
| Pressure | |||
| High Pressure (SL) | 29.568 inHg | at 6:08 AM | |
| Low Pressure (SL) | 29.431 inHg | at 3:18 AM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 4/25/2026 06:20 AM
Powered by Weather Display v10.37S