fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 56.2 °F | at 2:43 PM | |
| Low Temperature | 27.5 °F | at 4:29 AM | |
| Temperature Change (last hr) | -1.3 °F | ||
| High Apparent Temperature | 65.1 °F | at 1:33 PM | |
| Low Apparent Temperature | 23.4 °F | at 4:29 AM | |
| Low Wind Chill | 27.5 °F | at 4:29 AM | |
| High Heat Index | 56.2 °F | at 2:43 PM | |
| High Humidity | 57 % | at 7:45 AM | |
| Low Humidity | 16 % | at 2:57 PM | |
| Hours of Sunshine | 06:28 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.000 in/hr | at 00:00 AM | |
| High Hourly Rainfall | 0.000 in | ||
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 10 | 2/22/2026 | |
| Wind | |||
| Highest Gust | 18.4 mph | at 12:52 PM | |
| Highest Speed (10 minute average) | 10.0 mph (Calm) | ||
| Wind Run | 16.02 mi | ||
| Pressure | |||
| High Pressure (SL) | 29.780 inHg | at 7:00 AM | |
| Low Pressure (SL) | 29.479 inHg | at 8:57 PM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 3/5/2026 9:00 PM
Powered by Weather Display v10.37S