fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 49.2 °F | at 3:42 AM | |
| Low Temperature | 39.5 °F | at 6:39 AM | |
| Temperature Change (last hr) | +7.5 °F | ||
| High Apparent Temperature | 49.7 °F | at 7:49 AM | |
| Low Apparent Temperature | 36.2 °F | at 6:43 AM | |
| Low Wind Chill | 39.5 °F | at 6:39 AM | |
| High Heat Index | 49.2 °F | at 3:42 AM | |
| High Humidity | 45 % | at 7:18 AM | |
| Low Humidity | 20 % | at 12:33 AM | |
| Hours of Sunshine | 00:10 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.000 in/hr | at 00:00 AM | |
| High Hourly Rainfall | 0.000 in | ||
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 10 | 4/14/2026 | |
| Wind | |||
| Highest Gust | 16.1 mph | at 4:03 AM | |
| Highest Speed (10 minute average) | 8.2 mph (Calm) | ||
| Wind Run | 1.44 mi | ||
| Pressure | |||
| High Pressure (SL) | 29.611 inHg | at 7:03 AM | |
| Low Pressure (SL) | 29.431 inHg | at 3:18 AM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 4/25/2026 07:50 AM
Powered by Weather Display v10.37S