fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 77.9 °F | at 12:06 PM | |
| Low Temperature | 49.5 °F | at 5:55 AM | |
| Temperature Change (last hr) | +4.7 °F | ||
| High Apparent Temperature | 94.4 °F | at 11:55 AM | |
| Low Apparent Temperature | 47.6 °F | at 5:55 AM | |
| Low Wind Chill | 49.5 °F | at 5:55 AM | |
| High Heat Index | 77.9 °F | at 12:06 PM | |
| High Humidity | 72 % | at 9:00 AM | |
| Low Humidity | 24 % | at 11:57 AM | |
| Hours of Sunshine | 00:55 | ||
| Rainfall | |||
| Rainfall Today | 0.01 in | ||
| Rainfall Rate Max | 0.000 in/hr | at 00:00 AM | |
| High Hourly Rainfall | 0.010 in | ||
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | 6/9/2026 | |
| Wind | |||
| Highest Gust | 11.5 mph | at 10:54 AM | |
| Highest Speed (10 minute average) | 6.1 mph (Calm) | ||
| Wind Run | 1.99 mi | ||
| Pressure | |||
| High Pressure (SL) | 29.719 inHg | at 8:37 AM | |
| Low Pressure (SL) | 29.481 inHg | at 12:01 PM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 6/9/2026 12:10 PM
Powered by Weather Display v10.37S