fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 41.2 °F | at 1:49 AM | |
| Low Temperature | 39.2 °F | at 2:45 AM | |
| Temperature Change (last hr) | -1.1 °F | ||
| High Apparent Temperature | 39.6 °F | at 1:50 AM | |
| Low Apparent Temperature | 34.8 °F | at 1:40 AM | |
| Low Wind Chill | 35.5 °F | at 1:40 AM | |
| High Heat Index | 41.2 °F | at 1:49 AM | |
| High Humidity | 92 % | at 1:43 AM | |
| Low Humidity | 91 % | at 12:00 AM | |
| Hours of Sunshine | 00:00 | ||
| Rainfall | |||
| Rainfall Today | 0.05 in | ||
| Rainfall Rate Max | 0.537 in/hr | at 1:38 AM | |
| High Hourly Rainfall | 0.050 in | ||
| Days Since Last Dry Day | 7 | ||
| Days Since It Last Rained | 0 | 10/25/2026 | |
| Wind | |||
| Highest Gust | 6.0 mph | at 1:39 AM | |
| Highest Speed (10 minute average) | 8.4 mph (Calm) | ||
| Wind Run | 0.46 mi | ||
| Pressure | |||
| High Pressure (SL) | 30.028 inHg | at 2:56 AM | |
| Low Pressure (SL) | 29.929 inHg | at 1:56 AM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 10/25/2026 03:10 AM
Powered by Weather Display v10.37S