fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 49.8 °F | at 10:53 AM | |
| Low Temperature | 39.6 °F | at 3:23 PM | |
| Average Temperature | 42.5 °F | ||
| High Dew Point Temperature | 46.9 °F | at 10:01 AM | |
| Low Dew Point Temperature | 36.2 °F | at 3:22 PM | |
| Low Wind Chill | 35.4 °F | at 8:57 PM | |
| High Heat Index | 49.8 °F | at 10:53 AM | |
| High Humidity | 92 % | at 7:51 AM | |
| Low Humidity | 86 % | at 11:27 AM | |
| Hours of Sunshine | 00:32 | ||
| Rainfall | |||
| Rainfall Today | 0.800 in | ||
| Rainfall Rate Max | 1.800 in/hr | at 2:00 PM | |
| High Hourly Rainfall | 1.800 in | at 2:00 PM | Wind |
| Highest Gust | 20.0 mph S mph | at 11:57 AM | |
| Highest Average Speed | 11.1 mph (Calm) | at 12:26 PM | |
| Wind Run | 10.46 mi | ||
| Pressure | |||
| High Pressure (SL) | 30.022 inHg | at 6:27 PM | |
| Low Pressure (SL) | 29.775 inHg | at 4:53 AM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 10/25/2026 03:10 AM
Powered by Weather Display v10.37S