| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |

| Fort Lawrie Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: June 09 2026, time of next update: 1:40 pm | |||
| Current Weather | Cloudy/Stopped raining | Current Temperature | 70.1°F (21.2°C) (Heat Index 70.1°F ), Apparent temp 70.0°F , Apparent temp solar 86.0 °F |
| Maximum Temperature (since midnight) | 80.7°F at: 12:23 PM | Minimum Temperature (since midnight) | 49.5°F at: 5:55 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NE (50°) |
| Windchill Temperature | 70.1°F | Maximum Gust (last hour) | 17.0 mph at: 12:51 PM |
| Maximum Gust (since midnight) | 17.3 mph at: 12:51 PM | Maximum 1 minute average (since midnight) | 8.9 mph at: 1:17 PM |
| Rainfall (last hour) | 0.010 in. (0.3 mm) | Rainfall (since midnight) | 0.020 in. (0.5 mm) at 1:23 PM |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 4.530 in. (115.1 mm) |
| Maximum rain per minute (last hour) | 0.010 in/min | Maximum rain per hour (last 6 hours) | 0.010 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 41.9°F (Wet Bulb :56.0°F ) |
| Humidity | 36 %, Humidex 69.1°F | Barometer corrected to msl | 29.532 in. (1000.1 hPa) |
| Pressure change | +0.07 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.10 in |
| Current solar | 994 W/m² | Current UV | 10.2 |
| Maximum solar (since midnight) | 1119 W/m² | Maximum UV (since midnight) | 11.2 |
| Current 01:43 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 853:50 hrs | Sunshine hours for the month: | 47:51 hrs |
| Current evapotranspiration 0.18 inches per day. Yesterday's reading 0.25 | |||










| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.