| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |

| Fort Lawrie Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 AM DATE: April 25 2026, time of next update: 6:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 42.2°F (5.7°C), Apparent temp 39.0°F |
| Maximum Temperature (since midnight) | 49.2°F at: 3:42 AM | Minimum Temperature (since midnight) | 42.2°F at: 6:08 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 42.2°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 16.1 mph at: 4:03 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 4:05 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.02 in. (51.3 mm) | Rainfall To date this year | 3.830 in. (97.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 18.4°F (Wet Bulb :34.7°F ) |
| Humidity | 38 %, Humidex 35.7°F | Barometer corrected to msl | 29.567 in. (1001.3 hPa) |
| Pressure change | +0.06 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.12 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 630:55 hrs | Sunshine hours for the month: | 118:57 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.16 | |||










| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.