:now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Fort Lawrie Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:20 AM DATE: April 28 2025, time of next update: 7:30 am | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | 57.0°F (13.9°C), Apparent temp 54.0°F, Apparent temp solar 54.0 °F |
Maximum Temperature (since midnight) | 57.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 57.0°F at: 12:00 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 57.0°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 12:11 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:52 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.56 in. (14.2 mm) | Rainfall To date this year | 2.290 in. (58.2 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 11.2°F (Wet Bulb :42.2°F ) |
Humidity | 16 %, Humidex 49.5°F | Barometer corrected to msl | 29.521 in. (999.7 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.20 in | Pressure change (last 6 hours) | +0.14 in |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 540:34 hrs | Sunshine hours for the month: | 116:24 hrs |
Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.15 |
:now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.