| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |

| Fort Lawrie Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 PM DATE: March 05 2026, time of next update: 7:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 45.5°F (7.5°C), Apparent temp 42.1°F |
| Maximum Temperature (since midnight) | 56.2°F at: 2:43 PM | Minimum Temperature (since midnight) | 27.5°F at: 4:29 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 45.5°F | Maximum Gust (last hour) | 7.0 mph at: 7:05 PM |
| Maximum Gust (since midnight) | 18.4 mph at: 12:52 PM | Maximum 1 minute average (since midnight) | 11.4 mph at: 12:53 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.570 in. (39.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 11.7°F (Wet Bulb :35.5°F ) |
| Humidity | 25 %, Humidex 38.1°F | Barometer corrected to msl | 29.552 in. (1000.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.22 in | Pressure change (last 6 hours) | +0.01 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 795 W/m² | Maximum UV (since midnight) | 6.5 |
| Current 06:28 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 324:22 hrs | Sunshine hours for the month: | 34:48 hrs |
| Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.08 | |||










| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.