| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |

| Fort Lawrie Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 AM DATE: October 25 2026, time of next update: 3:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 39.9°F (4.4°C), Apparent temp 38.1°F |
| Maximum Temperature (since midnight) | 41.2°F at: 1:49 AM | Minimum Temperature (since midnight) | 39.2°F at: 2:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 39.9°F | Maximum Gust (last hour) | 0.0 mph at: 2:08 AM |
| Maximum Gust (since midnight) | 6.0 mph at: 1:39 AM | Maximum 1 minute average (since midnight) | 6.0 mph at: 1:40 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.050 in. (1.3 mm) at 1:53 AM |
| Rainfall This month | 6.12 in. (155.4 mm) | Rainfall To date this year | 20.100 in. (510.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.050 in/hour |
| Yesterdays rainfall | 0.800 in | DewPoint | 37.8°F (Wet Bulb :39.0°F ) |
| Humidity | 92 %, Humidex 37.6°F | Barometer corrected to msl | 30.020 in. (1016.6 hPa) |
| Pressure change | +0.07 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.10 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1506:49 hrs | Sunshine hours for the month: | 106:44 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.02 | |||










| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.