:now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Fort Lawrie Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:00 PM DATE: March 14 2025, time of next update: 9:10 pm | |||
Current Weather | Night time/Dry | Current Temperature | 26.7°F (-2.9°C), Apparent temp 22.5°F |
Maximum Temperature (since midnight) | 33.4°F at: 3:22 PM | Minimum Temperature (since midnight) | 22.2°F at: 4:57 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (189°) |
Windchill Temperature | 26.7°F | Maximum Gust (last hour) | 12.0 mph at: 8:05 PM |
Maximum Gust (since midnight) | 18.4 mph at: 1:41 AM | Maximum 1 minute average (since midnight) | 12.0 mph at: 5:40 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.310 in. (7.9 mm) at 3:58 PM |
Rainfall This month | 0.69 in. (17.5 mm) | Rainfall To date this year | 1.730 in. (43.9 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.010 in/hour |
Yesterdays rainfall | 0.020 in | DewPoint | 11.4°F (Wet Bulb :22.7°F ) |
Humidity | 52 %, Humidex 19.3°F | Barometer corrected to msl | 29.652 in. (1004.1 hPa) |
Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.18 in |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 971 W/m² | Maximum UV (since midnight) | 6.4 |
Current 03:13 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 353:26 hrs | Sunshine hours for the month: | 48:07 hrs |
Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.04 |
:now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.