| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |

| Fort Lawrie Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:50 AM DATE: September 08 2026, time of next update: 4:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 58.7°F (14.8°C), Apparent temp 58.0°F |
| Maximum Temperature (since midnight) | 62.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 58.7°F at: 3:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 58.7°F | Maximum Gust (last hour) | 1.0 mph at: 2:59 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 2:59 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:37 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.500 in. (190.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 40.6°F (Wet Bulb :50.2°F ) |
| Humidity | 51 %, Humidex 57.3°F | Barometer corrected to msl | 29.667 in. (1004.6 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.02 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1311:03 hrs | Sunshine hours for the month: | 36:59 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.12 | |||










| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.