fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
| Dawn: | 6:04 am | Sunrise: | 6:30 am | Moonrise: | 9:47 pm | |
| Dusk: | 6:33 pm | Sunset: | 6:07 pm | Moonset: | 8:18 am | |
| Change in Day today: | 00:02:23 | Day length: | 11:37 | Moon Phase: | Waning Gibbous Moon |
Welcome to Fort Lawrie Weather Data.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: mostly clear with little temp change.
| Temperature and Humidity | |||
| Temperature | 25.4 °F | Dew Point | 15.6 °F |
| High Temperature | 37.2 °F | Low Temperature | 25.3 °F |
| Temperature Change (last 24 hours) | -18.2 °F | Dew Point Change (last 24 hours) | +1.5 °F |
| Windchill | 25.4 °F | Humidity | 66% |
| Humidex | 18.5 °F Uncomfortably Cold | Apparent Temperature | 21.4 °F |
| Solar Radiation | 1045 W/m² | Evapotranspiration Today | 0.045 in |
| Rainfall | |||
| Rainfall Today | 0.10 in | Rainfall Rate | 0.000 in/hr |
| Rainfall This Month | 0.100 in | Rainfall This Year | 1.670 in |
| Rainfall Last Hour | 0.000 in | Last rainfall | 3/6/2026 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 |
| Wind Bearing | 175° S | Beaufort 0 | Calm |
| Pressure | |||
| Barometer | 30.032 inHg | +0.031 inHg Rising | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 3/6/2026 9:20 PM
Powered by Weather Display v10.37S